KSC Weather Data Activity
Days
WindPofiler 50Mhz
WindPofiler 915Mhz
AMPS High Resolution
AMPS Low Resolution
LDAR
CGLSS
CGL at KSC and CCSFS
Merlin Cloud to Cloud
Merlin Cloud to Ground
Merlin CG at KSC & CCSFS
Field Mill
Field Mill > 1KVM
Rainfall Tips
Weather Tower
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
22610 28560 20349 24871 17493 26299 24038 19278 22610 27727 12852 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
288 288 288 288 288 245 285 287 288 288 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 0 31 0 0 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 9 416 96 0 0 0 0 0 21207 9809 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 167 29 3 0 0 0 0 0 528 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40060 40292 40320 40316 40261 40292 40087 40291 40320 40320 26040 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 3 0 0 0 0 0 0 0 212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20586 21316 21024 20732 21024 21024 21170 21024 21024 20878 13724 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Days
WindPofiler 50Mhz
WindPofiler 915Mhz
AMPS High Resolution
AMPS Low Resolution
LDAR
CGLSS
CGL at KSC and CCSFS
Merlin Cloud to Cloud
Merlin Cloud to Ground
Merlin CG at KSC & CCSFS
Field Mill
Field Mill > 1KVM
Rainfall Tips
Weather Tower
 

Attention
It is the responsibility of the user of this data to validate the data contents as to accuracy and as to its application for the intended use.