KSC Weather Data Activity
Days
WindProfiler 50Mhz
WindProfiler 915Mhz
AMPS High Resolution
AMPS Low Resolution
Merlin Cloud to Cloud
Merlin Cloud to Ground
Merlin CG at KSC & CCSFS
Field Mill
Field Mill > 1KVM
Rainfall Tips
Weather Tower
Corrosion
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
0 0 0 0 0 0 0 0 0 0 0 0 9758 25585 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
480 480 480 480 473 478 480 479 479 480 480 480 473 480 480 480 480 480 454 480 468 440 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 6 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 1 2 1 0 0 0 0 0 0 0 0 0
25707 63439 89539 16812 22916 41335 4875 108763 4732 107900 96331 124 0 0 44 26987 34790 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1675 697 1524 621 1179 1279 910 1137 1444 4480 4326 78 0 0 1 1995 3967 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40264 40264 40320 40320 40258 40737 40658 41470 41671 41702 41760 41269 40215 39722 40186 40208 40152 40320 39816 40292 40292 38407 0 0 0 0 0 0 0 0 0
81 67 244 0 1 262 477 2877 532 0 0 0 0 0 0 367 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
292 574 441 2 6 1096 4955 1158 245 504 113 5 9 9 2 104 29 24 266 1 1 0 0 0 0 0 0 0 0 0 0
42048 42048 42048 42048 42048 42048 42048 42048 38836 42048 42048 42048 42048 42048 42048 42048 42048 42048 42048 42048 42048 40588 0 0 0 0 0 0 0 0 0
385 385 385 385 385 385 385 385 385 385 385 385 385 385 385 385 385 385 385 385 385 382 0 0 0 0 0 0 0 0 0
Days
WindProfiler 50Mhz
WindProfiler 915Mhz
AMPS High Resolution
AMPS Low Resolution
Merlin Cloud to Cloud
Merlin Cloud to Ground
Merlin CG at KSC & CCSFS
Field Mill
Field Mill > 1KVM
Rainfall Tips
Weather Tower
Corrosion
 

Attention
It is the responsibility of the user of this data to validate the data contents as to accuracy and as to its application for the intended use.