KSC Weather Data Activity
Days
WindPofiler 50Mhz
WindPofiler 915Mhz
AMPS High Resolution
AMPS Low Resolution
LDAR
CGLSS
CGL at KSC and CCSFS
Merlin Cloud to Cloud
Merlin Cloud to Ground
Merlin CG at KSC & CCSFS
Field Mill
Field Mill > 1KVM
Rainfall Tips
Weather Tower
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
0 0 18326 33439 33796 7973 8092 29750 32963 34272 33796 34272 1428 0 0 14875 33439 29383 33796 33439 34272 33439 29988 0 0 0 0 0 0 0
0 0 191 384 384 384 384 383 384 384 384 383 28 0 0 188 384 384 384 384 384 383 364 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 109 106 0 0 0 701 3093 0 110 0 0 0 0 0 31 31 0 0 0 0 31 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 318608 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 993 739 0 0 0 0 0 0 5428 5 0 0 0 0 0 0 0 0 123 638 0 0 0 0 0 0 0 0
0 0 0 4 0 0 0 0 0 0 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37913 0 0 12214 40714 40320 40292 40290 40264 40262 40253 39057 40320 40320 40290 40252 40262 39949 39622 38880 38930 40262 40242 40204 11760 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 713 0 0 1 0 0 0 0 2 1 5 19 0 2 0 0 0 0 0 0
11 0 0 8 20 15 1 35 9 18 812 4 8 19 7 166 49 38 0 2042 56 4 16 0 0 0 0 0 0 0
0 0 20294 42048 42048 41902 41756 35770 41610 42048 42048 42048 3358 0 0 17228 41756 41610 41902 41902 41902 42048 40004 0 0 0 0 0 0 0
Days
WindPofiler 50Mhz
WindPofiler 915Mhz
AMPS High Resolution
AMPS Low Resolution
LDAR
CGLSS
CGL at KSC and CCSFS
Merlin Cloud to Cloud
Merlin Cloud to Ground
Merlin CG at KSC & CCSFS
Field Mill
Field Mill > 1KVM
Rainfall Tips
Weather Tower
 

Attention
It is the responsibility of the user of this data to validate the data contents as to accuracy and as to its application for the intended use.