KSC Weather Data Activity
Days
WindPofiler 50Mhz
WindPofiler 915Mhz
AMPS High Resolution
AMPS Low Resolution
LDAR
CGLSS
CGL at KSC and CCSFS
Merlin Cloud to Cloud
Merlin Cloud to Ground
Merlin CG at KSC & CCSFS
Field Mill
Field Mill > 1KVM
Rainfall Tips
Weather Tower
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 20020 16576 27936 1124 5 69 401527 275063 81726 100240 14278 307580 557755 234438 1417934 98335 182181 143756 190428 222216 93162 75262 12557 5445 100652 1014 0 0 0 0
109 1616 1497 4284 1964 222 300 14906 4904 1141 3804 2618 8415 17690 7618 20220 7727 11786 14546 18330 16040 10005 8165 6029 2969 5875 65 0 0 0 0
0 0 0 0 0 0 0 0 8 7 15 0 0 0 2 1 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0
39484 40317 40291 40320 38885 36837 36630 34118 40263 23604 0 0 0 0 0 19169 41731 41700 41559 41698 41581 41554 41673 41731 41499 41403 12122 0 0 0 0
3 0 16 0 0 0 0 19 974 0 0 0 0 0 0 3570 239 22 4 0 0 0 1 0 66 0 0 0 0 0 0
8 6 216 1 0 0 0 96 2514 0 0 0 0 0 0 196 1 8 46 0 0 2 12 8 345 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Days
WindPofiler 50Mhz
WindPofiler 915Mhz
AMPS High Resolution
AMPS Low Resolution
LDAR
CGLSS
CGL at KSC and CCSFS
Merlin Cloud to Cloud
Merlin Cloud to Ground
Merlin CG at KSC & CCSFS
Field Mill
Field Mill > 1KVM
Rainfall Tips
Weather Tower
 

Attention
It is the responsibility of the user of this data to validate the data contents as to accuracy and as to its application for the intended use.