KSC Weather Data Activity
Days |
---|
WindPofiler 50Mhz |
WindPofiler 915Mhz |
AMPS High Resolution |
AMPS Low Resolution |
LDAR |
CGLSS |
CGL at KSC and CCSFS |
Merlin Cloud to Cloud |
Merlin Cloud to Ground |
Merlin CG at KSC & CCSFS |
Field Mill |
Field Mill > 1KVM |
Rainfall Tips |
Weather Tower |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34272 | 34272 | 25585 | 32606 | 33082 | 33796 | 34272 | 34272 | 33558 | 34153 | 33439 | 34153 | 29988 | 34034 | 28679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
384 | 384 | 384 | 384 | 383 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 384 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
134725 | 179432 | 17597 | 135779 | 279211 | 91275 | 480870 | 449752 | 281919 | 39357 | 20277 | 26492 | 59879 | 967266 | 78291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6435 | 6634 | 3453 | 9170 | 7876 | 3620 | 8361 | 7803 | 4972 | 1331 | 713 | 1838 | 2106 | 9788 | 1214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 8 | 0 | 0 | 1 | 0 | 252 | 68 | 330 | 0 | 0 | 0 | 0 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41760 | 41726 | 41544 | 41731 | 41700 | 41731 | 41760 | 41760 | 41729 | 41637 | 41470 | 41460 | 40504 | 40320 | 33600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
612 | 1465 | 44 | 0 | 128 | 1050 | 42 | 461 | 1745 | 156 | 22 | 146 | 346 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
479 | 872 | 306 | 287 | 319 | 595 | 1716 | 839 | 3111 | 501 | 1060 | 900 | 13 | 641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42048 | 42048 | 42048 | 42048 | 42048 | 41902 | 42048 | 42048 | 34310 | 42048 | 41744 | 41902 | 42048 | 41902 | 35478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Days |
---|
WindPofiler 50Mhz |
WindPofiler 915Mhz |
AMPS High Resolution |
AMPS Low Resolution |
LDAR |
CGLSS |
CGL at KSC and CCSFS |
Merlin Cloud to Cloud |
Merlin Cloud to Ground |
Merlin CG at KSC & CCSFS |
Field Mill |
Field Mill > 1KVM |
Rainfall Tips |
Weather Tower |